Recall overview
The Department of Cannabis Control (DCC) is issuing this mandatory recall of a single CUREpen PREMIUM THC OIL Vape Cartridge product due to the presence of the pesticide chlorfenapyr.
DCC Recall Publication Date | June 25, 2024 |
Recall Type | Mandatory |
Product Type | Vape Cartridge |
Product Description | CUREpen PREMIUM THC OIL Vape Cartridge |
Legal Business Name | Alkhemist DM LLC |
Legal Business License Number | C11-0001456-LIC |
Manufactured By | Alkhemist DM LLC |
Manufactured By License Number | CDPH-10004691 |
Business Website | No website is available. |
Dates Sold | On or after 9/29/2023 |
Product details
This recall applies to the following CUREpen PREMIUM THC OIL Vape Cartridge.
Product | Batch Number | Product Size | UID Number | Date Packaged |
---|---|---|---|---|
Orange Cookies | VPPL234457 | 1G THC Cartridge 1000MG (.035oz) | 1A4060300036B66000008211 | On or after 9/26/2023 |
Locations where the recalled product was sold
County | Legal Business Name | License Number |
---|---|---|
SACRAMENTO | HORIZON COLLECTIVE INC. | C10-0000009-LIC |
LOS ANGELES | SUNSET HERBAL CORNER, INC. | C10-0000023-LIC |
ALAMEDA | BLUM SAN LEANDRO | C10-0000027-LIC |
STANISLAUS | CENTRAL VALLEY – SIERRA ASSOCIATES | C10-0000058-LIC |
SAN BERNARDINO | SB LICENSE 01, LLC | C10-0000074-LIC |
SAN DIEGO | THE GROVE LA MESA, INC. | C10-0000079-LIC |
STANISLAUS | VALIPLUG INC | C10-0000106-LIC |
SAN FRANCISCO | PURPLE STAR MD COLLECTIVE | C10-0000133-LIC |
INYO | Pal’s Association | C10-0000135-LIC |
RIVERSIDE | FIREHOUSE 64 | C10-0000144-LIC |
ORANGE | WCW ORGANIZATION INC. | C10-0000145-LIC |
ORANGE | SCSA GROUP, INC. | C10-0000170-LIC |
HUMBOLDT | THE COUNTRY CLUB, LLC | C10-0000182-LIC |
SAN DIEGO | LA MESA HEALTH CENTER, INC. | C10-0000228-LIC |
ORANGE | HNHPC, Inc. | C10-0000230-LIC |
LOS ANGELES | CALIFORNIA’S FINEST COAST TO COAST INC. | C10-0000236-LIC |
VENTURA | PORT RETAIL, LLC | C10-0000287-LIC |
SACRAMENTO | ALTERNATIVE MEDICAL CENTER | C10-0000291-LIC |
SAN BERNARDINO | PURE SAN BERNARDINO, LLC | C10-0000311-LIC |
SACRAMENTO | VALLEY HEALTH OPTIONS COLLECTIVE, INC. | C10-0000317-LIC |
SACRAMENTO | DOC’S, INC. | C10-0000348-LIC |
SACRAMENTO | Perchta, Inc | C10-0000350-LIC |
SANTA CLARA | CANNA CULTURE CORPORATION | C10-0000357-LIC |
LOS ANGELES | RYAN CAMERON RAYBURN COLLECTIVE, INC. | C10-0000364-LIC |
LOS ANGELES | LONG BEACH WELLNESS CENTER | C10-0000398-LIC |
ORANGE | 2015 HALLADAY WELLNESS, INC. | C10-0000402-LIC |
STANISLAUS | MCHENRY COMIC MANAGEMENT, LLC | C10-0000403-LIC |
SACRAMENTO | CC101, INC. | C10-0000413-LIC |
NAPA | NAPA DOWNTOWN RETAIL, INC. | C10-0000417-LIC |
MONTEREY | PHSL, LLC | C10-0000425-LIC |
ORANGE | THE GARRY FIVE LLC | C10-0000436-LIC |
SANTA CLARA | NC3 Systems | C10-0000441-LIC |
LOS ANGELES | EMERALD BEACH CARE | C10-0000509-LIC |
LOS ANGELES | ALTERNATIVE THERAPEUTIC SOLUTIONS, INC | C10-0000525-LIC |
SAN DIEGO | SOUTH SANTA FE VENTURES, INC. | C10-0000550-LIC |
SANTA BARBARA | THREE HABITAT CONSULTING LOMPOC, LLC | C10-0000556-LIC |
LOS ANGELES | COMPASSIONATE PATIENT RESOURCES, INC. | C10-0000558-LIC |
LOS ANGELES | LIZBOR, INC. | C10-0000571-LIC |
ALAMEDA | BLUNT & MOORE, LLC | C10-0000579-LIC |
MERCED | THREE HABITAT CONSULTING ATWATER LLC | C10-0000601-LIC |
LOS ANGELES | Greenhouse Organics, Inc. | C10-0000626-LIC |
MONTEREY | THREE HABITAT CONSULTING MONTEREY, LLC | C10-0000628-LIC |
CONTRA COSTA | THREE HABITAT CONSULTING ANTIOCH, LLC | C10-0000648-LIC |
NAPA | Eagle Eye, LLC | C10-0000672-LIC |
RIVERSIDE | ANGEL ORGANICS HEALING CENTER, LLC | C10-0000703-LIC |
SAN MATEO | SEAWEED HOLISTICS, LLC | C10-0000719-LIC |
ORANGE | DBO INVESTMENTS SA, LLC | C10-0000725-LIC |
RIVERSIDE | AREA 29 LLC | C10-0000729-LIC |
LOS ANGELES | CLB Collective, Inc | C10-0000735-LIC |
SAN BERNARDINO | JIVA SBD LLC | C10-0000742-LIC |
ALAMEDA | Hayward Station, LLC | C10-0000743-LIC |
SAN DIEGO | VISTA PROPERTY HOLDINGS, LLC | C10-0000746-LIC |
RIVERSIDE | MISSION ORGANICS, A CA COMMERCIAL CANNABIS ASSOCIATION | C10-0000757-LIC |
RIVERSIDE | BLAZED UTOPIA LLC | C10-0000760-LIC |
RIVERSIDE | BLACK SUN MEDICINALS, INC. | C10-0000766-LIC |
SAN DIEGO | RIVERSIDE COUNTY DISPENSARY AND DELIVERY INC | C10-0000769-LIC |
SAN DIEGO | HILLSIDE HOLISTIC | C10-0000771-LIC |
RIVERSIDE | HARVEST CORNER, LLC | C10-0000779-LIC |
LOS ANGELES | SUNSET BUSINESS SOLUTIONS INCORPORATED | C10-0000785-LIC |
CONTRA COSTA | EMBARC MARTINEZ LLC | C10-0000786-LIC |
LOS ANGELES | CASEY CROW COLLECTIVE | C10-0000801-LIC |
SANTA BARBARA | THREE HABITAT CONSULTING STORKE LLC | C10-0000813-LIC |
RIVERSIDE | Capital Growth Investments, Inc. | C10-0000827-LIC |
SAN DIEGO | LAKE MURRAY VENTURES LLC | C10-0000829-LIC |
LOS ANGELES | ACES LA Inc. | C10-0000831-LIC |
SAN JOAQUIN | COASTAL RETAIL LOMPOC LLC | C10-0000837-LIC |
KINGS | NC6 SYSTEMS, INC. | C10-0000840-LIC |
FRESNO | GBH Parlier LLC | C10-0000847-LIC |
SAN DIEGO | FEDERAL AND COLLEGE GROUP INC. | C10-0000860-LIC |
RIVERSIDE | QUALITY BUDS LLC | C10-0000863-LIC |
LOS ANGELES | PALLADIUM ALLIANCE, LLC | C10-0000867-LIC |
YOLO | DELTA FEED AND AG | C10-0000868-LIC |
RIVERSIDE | THE ARTIST TREE IVA LLC | C10-0000870-LIC |
LOS ANGELES | EEL- EL MONTE, LLC | C10-0000885-LIC |
SAN DIEGO | MARCH AND ASH NIRVANA, INC. | C10-0000887-LIC |
LOS ANGELES | Nova Grow Labs, LLC | C10-0000897-LIC |
LOS ANGELES | EEL – POMONA LLC | C10-0000903-LIC |
MONTEREY | PACIFIC ROOTS MARINA, LLC | C10-0000915-LIC |
VENTURA | PH INVESTMENTS GROUP, LLC | C10-0000927-LIC |
LOS ANGELES | LA ERUDITE VENTURES | C10-0000942-LIC |
FRESNO | ELEMENT 7 MENDOTA LLC | C10-0000951-LIC |
RIVERSIDE | COACHELLA GREENERY | C10-0000956-LIC |
FRESNO | ELEMENT 7 FIREBAUGH LLC | C10-0000974-LIC |
SOLANO | ENHANCED ENERGIES, INC. | C10-0000979-LIC |
LOS ANGELES | TIGRANLEVONANDLAV, LLC | C10-0000980-LIC |
SISKIYOU | GSR Sweetwater LLC | C10-0000986-LIC |
SAN BERNARDINO | QUALITY LIFE INC. | C10-0001002-LIC |
RIVERSIDE | CATALYST HEMET LLC | C10-0001020-LIC |
MERCED | ATWATER COMMERCE LLC | C10-0001025-LIC |
LOS ANGELES | ALTAHERB LLC | C10-0001033-LIC |
SAN DIEGO | ELEMENT 7 CHULA VISTA ONE, LLC | C10-0001035-LIC |
RIVERSIDE | DA’JOINT | C10-0001038-LIC |
SACRAMENTO | C9 ALLIANCE, INC. | C10-0001050-LIC |
LOS ANGELES | DIAMOND ALLIANCE, LLC | C10-0001064-LIC |
ORANGE | RETAIL CM1 LLC | C10-0001080-LIC |
SAN DIEGO | HILIFE GROUP MV, LLC | C10-0001094-LIC |
FRESNO | INFINITY ASSETS FRESNO LLC | C10-0001100-LIC |
RIVERSIDE | CIRCLE CITY TRADE GROUP LLC | C10-0001109-LIC |
TULARE | COAST TO COAST CAREGIVERS CORP. | C10-0001114-LIC |
VENTURA | EEL – OXNARD LLC | C10-0001125-LIC |
LOS ANGELES | NLB COLLECTIVE, INC | C10-0001133-LIC |
LOS ANGELES | Platinum Club, Inc. | C10-0001141-LIC |
LOS ANGELES | 1539 MANCHESTER HOLDINGS, LLC | C10-0001165-LIC |
LOS ANGELES | 11500 VERMONT HOLDINGS LLC | C10-0001177-LIC |
RIVERSIDE | MARY ALICE, LLC | C10-0001185-LIC |
TULARE | VALLEY PURE TULARE, LLC | C10-0001199-LIC |
BUTTE | SWEET FLOWER CHICO, LLC | C10-0001203-LIC |
LOS ANGELES | 4158 PICO HOLDINGS, LLC | C10-0001205-LIC |
SANTA CRUZ | The Pajaro, Inc. | C10-0001210-LIC |
SAN MATEO | RESPONSIBLE AND COMPLIANT RETAIL REDWOOD CITY LLC | C10-0001213-LIC |
RIVERSIDE | CPR – WINCHESTER LLC | C10-0001215-LIC |
LOS ANGELES | PURADORA LLC | C10-0001224-LIC |
LOS ANGELES | TREE HAUS COMPANY LLC | C10-0001228-LIC |
SAN MATEO | JUVA RETAIL RWC, INC. | C10-0001229-LIC |
SAN MATEO | NEBRINA DALY CITY LLC | C10-0001231-LIC |
NAPA | 1858 Tanen Retail LLC | C10-0001235-LIC |
BUTTE | RESPONSIBLE AND COMPLIANT RETAIL CHICO LLC | C10-0001236-LIC |
ORANGE | RD X CATALYST | C10-0001257-LIC |
ORANGE | RD STANTON LLC | C10-0001258-LIC |
LOS ANGELES | CATALYST – BELLFLOWER LLC | C10-0001340-LIC |
SAN BERNARDINO | CATALYST – SAN BERNARDINO LLC | C10-0001359-LIC |
SAN LUIS OBISPO | SB Pharma Holdings Inc. | C10-0001386-LIC |
RIVERSIDE | TERANOMIC, LLC | C10-0001406-LIC |
LOS ANGELES | Valley Health Center Collective | C12-0000085-LIC |
LOS ANGELES | CALIFORNIA’S CHOICE COLLECTIVE, INC. | C12-0000087-LIC |
SANTA BARBARA | SANTA BARBARA CARE CENTER | C12-0000136-LIC |
SANTA CLARA | LUCRUM ENTERPRISES, INC. | C12-0000138-LIC |
ALAMEDA | PROPER RX COLLECTIVE | C12-0000190-LIC |
SANTA CLARA | Caliva CAMISJ2, Inc | C12-0000216-LIC |
RIVERSIDE | HOTN CLUB | C12-0000224-LIC |
KINGS | Base Camp Cannabis Company, LLC | C12-0000330-LIC |
SANTA CRUZ | BRODEO, INC. | C12-0000356-LIC |
ALAMEDA | S.T. CONSULTING AND SERVICES, INC. | C12-0000359-LIC |
SONOMA | SIBO LLC | C12-0000377-LIC |
RIVERSIDE | R2H HOLDINGS LLC | C12-0000389-LIC |
RIVERSIDE | STELLAR HOUSE FARMS LLC | C12-0000397-LIC |
ALAMEDA | AMERICAN HOLDINGS INC | C12-0000401-LIC |
RIVERSIDE | MODERN LEAF CULTURE, INC. | C12-0000415-LIC |
ALAMEDA | QUE CHARAS INCORPORATED | C12-0000431-LIC |
LOS ANGELES | L B Green Room | C12-0000554-LIC |
ALAMEDA | Dash Management LLC | C12-0000559-LIC |
NEVADA | WINTER GREENS, LLC | C9-0000061-LIC |
SACRAMENTO | GDP MANAGEMENT, LLC | C9-0000068-LIC |
MONTEREY | GOLDEN ESSENTIALS DELIVERY | C9-0000207-LIC |
ALAMEDA | FRESH MINT LLC | C9-0000259-LIC |
SAN LUIS OBISPO | CALAC WELLNESS LLC | C9-0000267-LIC |
ALAMEDA | ALTRUISM FOR ALL | C9-0000278-LIC |
SAN MATEO | MAKE YOUR MARK SF INC | C9-0000323-LIC |
SAN JOAQUIN | 209 TRADING COMPANY, INC | C9-0000375-LIC |
VENTURA | INNOVATIVE CONCEPTS INVESTMENTS GROUP | C9-0000397-LIC |
TULARE | 7 POINTS GROUP, INC. | C9-0000401-LIC |
SACRAMENTO | DTD LLC | C9-0000404-LIC |
COLUSA | Bud Brothers, Inc. | C9-0000410-LIC |
ALAMEDA | KWIKI BUD, LLC. | C9-0000431-LIC |
ALAMEDA | HEHE HOLDINGS, INC | C9-0000432-LIC |
SACRAMENTO | BORU CO. | C9-0000433-LIC |
ALAMEDA | BLOOMCO, LLC | C9-0000453-LIC |
ALAMEDA | TMB MANAGEMENT TEAM LLC | C9-0000484-LIC |
ALAMEDA | C.A.T. ASSOCIATES | C9-0000507-LIC |
LOS ANGELES | L.E.O.GROUP.LLC | C9-0000510-LIC |
SANTA BARBARA | GOLDEN STATE REMEDIES | C9-0000513-LIC |
SACRAMENTO | WEEDMO LLC | C9-0000528-LIC |
ALAMEDA | PG EMPIRE LLC | C9-0000541-LIC |
NEVADA | KannaXpress, Inc. | C9-0000582-LIC |
ORANGE | Eh Tech, Inc. | C9-0000589-LIC |
SACRAMENTO | GREEN WEALTH MANAGEMENT | C9-0000640-LIC |
LOS ANGELES | BUDBEES LLC | C9-0000681-LIC |
SACRAMENTO | AKNS LLC | C9-0000691-LIC |
ORANGE | AK EXCULSIVES INC. | C9-0000803-LIC |
Product photos
What consumers need to know
If you purchased this product:
- If you are experiencing symptoms or any adverse reactions, contact your physician immediately.
- Check your package for the UID and batch number(s) above.
- If the numbers match, dispose of the product or return it to the retailer for proper disposal.
- Beginning, July 1, 2024, cannabis vape cartridges must be properly disposed of as hazardous waste at a household hazardous waste facility or other approved facility.
What licensees need to know
DCC sent notices to all licensees with this product in their inventory with instructions about responding to this recall. Contact our team at recalls@cannabis.ca.gov if you have any questions.